meta data for this page
Список OEM версий оборудования
OEM версии DotHill
OEM версии Netapp
2016MY
NetApp | Lenovo | Fujitsu |
---|---|---|
A200 | - | Resell |
A300 | DM7000F | |
A700 | - | |
FAS8200 | DM7000H | |
FAS9000 | - |
Netapp | Lenovo | Fujitsu |
---|---|---|
E2800 | DE2000H | HB2000 |
DE4000H | ||
EF280 | DE4000F | AB2100 |
2017MY
NetApp | Lenovo | Fujitsu |
---|---|---|
A700s | - | - |
Netapp | Lenovo | Fujitsu |
---|---|---|
E5700 | DE6000H | HB5000 |
EF570 | DE6000F | AB5100 |
2018MY
NetApp | Lenovo | Fujitsu |
---|---|---|
A220 | DM5000F | AX2100 |
A800 | - | - |
FAS2720 | DM3000H | HX2100 |
FAS2750 | DM5000H | HX2200 |
2019MY
NetApp | Lenovo | Fujitsu |
---|---|---|
C190 | - | AX1100 |
A320 | - | - |
A400 | DM7100F | AX4100 |
FAS8300 | DM7100H | HX6100 |
FAS8700 | - | - |
Netapp | Lenovo | Fujitsu |
---|---|---|
EF600 | - | AB6100 |
2020MY
NetApp | Lenovo | Fujitsu |
---|---|---|
A250 | DM5100F | - |
FAS500f | - | - |
NetApp | Lenovo | Fujitsu |
---|---|---|
EF300 | - | - |
OEM версии Brocade
64 GB
Name | Ports | HPE | IBM | DELL | |
---|---|---|---|---|---|
![]() | X7-8 Director | 8 blades | HPE SN8700B 8-slot Power Pack+ Director Switch | SAN512B-7 | Connectrix ED-DCX7-8B |
![]() | X7-4 Director | 4 blades | HPE SN8700B 4-slot Power Pack+ Director Switch | SAN256B-7 | Connectrix ED-DCX7-4B |
![]() | G720 | 56 ports | HPE SN6700B 64Gb Fibre Channel Switch | Connectrix DS-7720B |
32 GB
Switch Type | Name | Speed | HPE | IBM | DELL | |
---|---|---|---|---|---|---|
![]() | X6-8 Director | 8 blades | HPE SN8600B 8-Slot SAN Director Switch | SAN512B-6 4) | ||
![]() | X6-4 Director | 4 blade | HPE SN8600B 4-Slot SAN Director Switch | SAN256B-6 5) | ||
![]() | G630 | 96x + 8 x Quad (128x FC32 total) | HPE SN6650B 32Gb Fibre Channel Switch | Connectrix DS-6630B | ||
![]() | 162.1 | G620 | 48x + 4 x Quad (64x FC32 total) | HPE SN6600B 32Gb Fibre Channel Switch | SAN64B-6 6) | Connectrix DS-6620B |
![]() | 170 | G610 | 24 ports | HPE SN3600B 32Gb Fibre Channel Switch | SAN24B-6 7) | Connectrix DS-6610B |
16 GB
Switch Type | Name | Speed | HPE | IBM | DELL | Huawei |
---|---|---|---|---|---|---|
120 | DCX 8510-8 Backbone | 16Gb/s | HPE SN8000B 8-Slot SAN Director Switch | SAN768B-2 8) | ||
121 | DCX 8510-4 | 16Gb/s | HPE SN8000B 4-Slot SAN Director Switch | SAN384B-2 9) | ||
6520 | 16Gb/s | HPE SN6500B 16Gb 96–port Fibre Channel Switch | SAN96B-5 10) | Connectrix DS-6520B | SNS3096 | |
109 | 6510 | 16Gb/s | HPE SN6000B 48 Port 16Gb Fibre Channel Switch | SAN48B-5 11) | Connectrix DS-6510B | SNS2248 |
118 | 6505 | 16Gb/s | HPE SN3000B 24 Port 16Gb Fibre Channel Switch | SAN24B-5 12) | Connectrix DS-6505B | SNS2224 |
6548 | 16Gb/s | 16Gb SAN Switch for HPE BladeSystem c-Class | ||||
7840 | 16Gb/s | HPE SN4000B SAN Extension Switch | SAN42B-R 13) | |||
6558 | 16Gb/s | 16Gb Fibre Channel SAN Switch Module for HPE Synergy |
8GB
Switch Type | Name | Speed | HPE | IBM | DELL | Huawei |
---|---|---|---|---|---|---|
69 | 5410 | 8Gb/s | HP EVA 4400 embedded SAN switch | |||
71 | 300 | 8Gb/s | HP StorageWorks 8/8 and 8/24 SAN Switches | SAN24B-4 14) | SNS2124 | |
66 | 5100 | 8Gb/s | HP StorageWorks 8/40 SAN Switch | |||
64 | 5300 | 8Gb/s | HP StorageWorks 8/80 SAN Switch | |||
72 | 5480 | 8Gb/s | 8Gb SAN module for HP c-Class BladeSystem |
4GB or less
Switch Type | Name | Speed | HPE | DELL |
---|---|---|---|---|
16 | SilkWorm 3200 | 2Gb/s | HP StorageWorks SAN Switch 2/8-EL | |
27 | SilkWorm 3250 | 2Gb/s | HP StorageWorks SAN Switch 2/8V B-Series Family | |
SilkWorm 3600 | 2Gb/s | HP StorageWorks SAN Switch 2/16-EL | ||
26 | SilkWorm 3850 | 2Gb/s | HP StorageWorks SAN Switch 2/16V B-Series Switch Family | |
12 | SilkWorm 3900 | 2Gb/s | HP StorageWorks SAN Switch 2/32 PowerPak | |
34 | SilkWorm 200E | 4Gb/s | HP StorageWorks 4/8 Base SAN Switch | |
34 | SilkWorm 200E | 4Gb/s | HP StorageWorks 4/16 SAN Switch | |
32 | SilkWorm 4100 | 4Gb/s | HP StorageWorks SAN Switch 4/32 & SAN Switch 4/32 Power Pack B-Series Family | |
44 | SilkWorm 4900 | 4Gb/s | HP StorageWorks SAN Switch 4/64 | |
58 | SilkWorm 5000 | 4Gb/s | HP StorageWorks SAN Switch 4/32B | |
29 | SilkWorm 4012 | 4Gb/s | 4Gb SAN Switch for HP p-Class BladeSystem | |
43 | SilkWorm 4024 | 4Gb/s | 4Gb SAN Switch for HP c-Class BladeSystem | |
10 | SilkWorm 12000 | 2Gb/s | HP StorageWorks Core Switch 2/64 | |
21 | SilkWorm 24000 | 2Gb/s | HP StorageWorks SAN Director 2/128 B-Series Family | |
42 | SilkWorm 48000 | 4Gb/s | HP StorageWorks 4/256 SAN Director B-Series Family |